logo
CBO Accounting - VO, MS & ZS

Department of Rural Development

Government of Andhra Pradesh


MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 26-02-2026
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.75 1063.14 85.77 12.52 5041.91 115.12 59.17 50.83 24.35 768.02 916.32 451.26 2833.37 261.00 2737.92 288.62 1805.31 239.35 39.19 269.95 10.75 62.98 98.29 0.78 710.16 18093.84 2136.68 913.32 216.84 5.36 3205.23 88.70 137.87 219.35 20.31 212.11 397.09 4214.40 1514.27 2150.83 457.45 116.08 137.63 76.08 623.10 0.00 319.71 23.91 0.05 813.48 18093.84
2 Anakapalli 24 205.92 1720.83 171.71 0.00 2628.97 115.43 40.68 56.25 6.02 632.59 1337.41 110.09 12920.20 806.57 4618.01 47.91 884.01 63.11 40.31 125.85 0.00 155.59 90.59 0.24 1164.93 27943.21 2385.75 2061.38 218.27 0.00 1862.60 24.88 349.07 82.29 5.20 136.39 418.26 12441.22 1223.10 4078.13 41.62 48.75 40.31 140.21 1391.80 0.00 163.25 2.79 0.35 806.03 27943.21
3 Anantapuramu 31 149.05 926.88 204.79 0.00 2603.76 379.88 277.90 77.89 9.06 676.20 1117.99 185.35 6945.07 1036.89 2770.12 172.68 2126.58 40.11 0.00 177.78 0.11 211.26 120.62 0.19 412.25 20622.39 2911.93 878.75 256.55 0.00 1822.36 93.14 233.41 214.78 3.42 151.77 365.82 6261.40 1475.13 2394.14 260.27 39.52 12.72 115.05 2015.23 0.00 95.62 79.25 0.00 849.76 20622.39
4 Annamayya 30 13.68 3562.62 99.48 0.00 1182.38 153.54 38.85 42.49 11.93 241.26 1403.35 17.55 9435.76 1341.56 3849.30 102.13 1983.44 178.52 0.06 170.39 1.01 462.60 72.39 0.01 447.48 24811.78 1489.23 3486.69 300.38 32.84 589.33 34.71 663.64 148.54 9.42 220.00 10.60 10187.75 1912.98 3006.41 132.36 31.53 12.21 87.71 525.95 0.00 106.16 3.23 2.10 1281.02 24811.78
5 BAPATLA 25 137.95 355.67 61.04 10.00 1674.08 620.11 50.90 13.22 5.43 346.76 923.31 103.98 8160.05 803.88 4525.85 17.00 377.09 35.07 62.09 85.24 0.52 130.15 14.61 0.04 462.19 18976.22 1308.95 404.98 102.51 0.00 546.42 20.50 108.07 30.23 4.80 24.38 198.70 8395.40 1162.24 4228.93 10.16 29.19 62.09 67.67 1453.46 0.00 24.55 2.71 0.04 749.12 18976.22
6 Chittoor 31 34.23 1562.85 177.16 0.00 2172.93 317.54 28.21 15.81 1.48 355.83 2597.85 103.43 24809.51 4711.29 8049.69 46.89 4591.11 21.50 0.00 182.56 0.00 1565.63 178.53 0.75 798.54 52323.34 1519.16 1606.08 549.89 57.85 731.20 19.08 2355.94 105.44 3.06 73.04 231.28 25506.58 6193.69 7198.35 23.96 20.02 0.00 155.94 2462.93 0.00 215.17 1.65 48.11 2265.46 52323.34
7 DR.BR AMBEDKAR KONASEEMA 22 93.88 585.73 51.19 0.00 1223.25 94.18 133.91 17.87 14.23 234.45 534.02 87.26 2967.51 187.03 1171.77 351.22 1328.32 25.29 0.96 211.52 3.52 52.50 22.51 0.13 130.14 9522.37 1971.58 453.76 105.84 0.00 391.82 72.36 147.07 47.55 20.23 196.10 13.10 3731.54 523.33 773.29 359.09 6.73 8.84 139.14 134.92 0.00 24.07 17.57 9.18 449.15 9522.37
8 East Godavari 18 52.68 609.92 154.74 3.00 1439.89 86.10 125.01 67.63 22.18 137.64 319.45 143.19 1993.17 588.57 913.54 214.16 1941.32 20.90 3.87 159.16 16.73 22.97 57.71 0.71 89.85 9184.09 2348.87 613.53 159.89 0.00 945.88 106.33 110.14 69.39 3.91 326.39 69.45 2197.44 372.21 896.85 283.65 13.08 3.01 111.82 120.61 0.00 87.79 12.11 0.96 479.65 9184.09
9 ELURU 28 222.45 1795.34 76.19 84.32 2482.50 124.95 122.19 79.88 33.23 435.15 571.81 120.07 3708.91 355.93 2705.73 58.76 1323.65 172.19 204.17 360.56 2.50 62.50 47.72 0.03 335.37 15486.09 1951.23 1791.39 231.53 53.13 1157.67 75.01 259.23 356.15 34.95 577.34 52.77 3753.29 733.71 2186.35 196.35 130.40 228.57 281.44 758.86 2.01 74.75 34.22 2.16 604.77 15486.09
10 Guntur 17 78.01 486.35 56.48 24.00 537.25 421.00 32.32 0.57 22.66 225.45 411.10 208.97 3103.52 301.35 2711.23 13.39 400.90 135.57 7.33 95.19 0.00 118.39 11.49 0.03 260.46 9663.00 818.79 514.28 90.19 0.00 195.23 22.10 26.96 25.62 20.77 48.42 102.83 3418.37 538.07 2451.86 25.90 124.84 8.11 82.71 539.04 0.00 44.70 1.19 0.14 568.88 9663.00
11 Kakinada 20 100.14 340.76 36.10 0.00 984.81 76.89 87.92 26.27 1.02 233.21 719.47 99.83 4435.55 149.74 1990.15 89.49 1200.34 16.65 0.00 75.94 2.40 50.37 31.98 0.58 127.34 10876.96 1333.91 234.33 142.54 0.00 249.09 51.10 33.34 75.19 5.72 222.18 23.43 5756.85 527.72 1513.43 280.24 1.30 0.07 42.52 155.28 0.00 41.17 8.85 0.28 223.64 10876.96
12 Krishna 25 139.51 755.88 188.47 256.92 1616.57 677.00 237.14 44.72 37.85 511.83 920.31 136.76 8617.10 380.13 3802.18 33.98 1008.15 119.67 5.83 206.64 2.84 62.88 38.40 0.15 274.26 20075.16 1520.45 816.17 236.26 23.12 384.35 55.66 241.34 98.24 28.69 143.45 56.90 9039.74 651.07 3557.57 139.81 117.61 15.28 138.32 1884.09 0.00 91.79 17.62 0.09 850.04 20075.16
13 Kurnool 25 291.76 307.13 6.09 8.00 1601.65 204.00 49.70 14.96 0.36 303.48 970.91 51.06 4969.09 1050.02 4749.57 32.31 472.87 146.27 0.00 373.75 2.03 109.58 41.54 0.08 429.21 16185.42 1615.10 312.82 51.03 5.61 826.78 35.32 91.51 35.07 4.51 14.44 58.00 4949.32 1776.36 4353.10 55.05 124.17 0.00 326.10 1008.56 0.00 109.74 2.12 0.06 428.51 16185.42
14 Nandyal 28 148.58 566.21 24.91 1.20 961.50 174.37 33.96 2.16 25.16 203.56 1183.88 52.47 6878.35 275.09 5739.62 83.24 428.00 102.67 1.29 256.55 1.83 99.45 33.50 0.18 322.57 17600.29 1439.31 599.10 170.40 0.00 241.52 40.30 75.78 45.92 24.30 31.23 37.40 7004.22 883.23 5055.85 100.51 60.63 1.70 176.25 864.57 0.00 54.79 4.13 0.78 684.59 17600.29
15 Nellore 37 67.97 845.76 378.06 50.11 3033.89 164.43 91.76 182.72 35.00 385.74 644.92 54.38 3235.76 754.67 1788.80 206.97 982.01 230.07 72.47 121.97 5.54 231.13 101.82 1.37 204.17 13871.50 2128.97 1029.79 234.85 0.68 1491.92 99.38 80.12 157.13 25.87 130.95 42.18 4497.09 969.66 1390.09 209.26 107.63 43.58 82.97 386.83 0.00 98.30 4.83 1.69 607.98 13871.50
16 NTR 16 92.39 454.41 116.65 251.74 1220.14 191.03 173.21 22.15 40.41 255.79 589.27 307.42 3491.73 290.27 1907.22 107.71 890.16 90.05 2.65 398.57 7.32 49.72 58.91 0.21 116.73 11125.84 1327.58 485.31 199.36 12.36 412.19 72.13 183.92 226.99 28.47 118.68 131.11 4384.77 631.39 1382.99 214.86 66.01 7.33 167.02 412.71 0.00 86.39 12.35 0.07 620.89 11125.84
17 PALNADU 28 93.35 904.10 19.38 90.50 1687.07 335.55 75.90 16.63 26.72 505.90 472.30 83.10 2713.64 692.71 4245.24 135.46 425.55 51.27 62.60 218.35 0.00 64.69 19.64 0.06 559.14 13498.85 1549.66 969.61 45.33 0.00 819.15 39.83 93.09 66.51 31.09 92.20 232.18 3022.48 1273.98 3700.17 72.88 22.13 66.83 138.89 682.91 0.00 60.83 2.20 0.10 508.14 13498.85
18 Parvathipuram Manyam 15 27.09 1144.25 8.27 16.87 1541.97 270.53 14.27 0.03 15.95 414.46 491.07 53.21 1668.46 832.12 3827.89 83.98 1121.90 39.25 4.50 155.49 0.18 11.49 14.40 0.26 395.14 12153.04 1197.77 1184.99 50.10 7.00 1243.49 17.70 133.17 40.41 16.28 33.11 383.13 1901.51 1534.41 3084.43 110.62 27.70 12.38 91.69 625.28 0.00 41.16 4.19 0.00 393.74 12153.04
19 Prakasam 38 30.47 527.67 44.98 84.05 2994.21 338.41 65.80 11.65 2.00 334.33 1377.29 118.11 10083.59 684.39 4782.27 70.65 568.70 114.91 0.00 127.90 2.60 42.17 10.97 0.13 248.03 22665.29 1871.59 477.15 59.26 0.58 885.75 38.94 144.97 137.73 5.11 62.18 219.61 10622.60 1402.20 4299.22 118.49 89.54 0.64 103.33 1298.70 0.00 116.76 7.73 12.48 744.87 22665.29
20 Sri Sathya Sai 32 71.21 1394.12 134.92 3.00 2044.29 262.25 94.54 8.79 15.43 739.88 1318.14 368.01 6414.53 1148.35 3372.34 117.79 1562.64 535.22 0.01 155.05 1.75 309.12 144.60 0.16 533.10 20749.22 2248.57 1169.96 292.53 0.00 1152.64 122.62 137.77 167.68 6.84 118.12 494.97 6425.77 2068.14 2292.64 221.24 410.54 87.37 101.05 1969.44 0.00 143.76 51.97 0.00 945.74 20749.22
21 Srikakulam 30 58.07 2446.70 375.20 21.12 3319.79 747.61 81.17 86.43 4.13 888.48 2023.98 266.75 15813.04 2045.90 7699.94 19.66 2143.12 172.89 0.00 387.10 2.13 325.61 69.65 0.13 1324.62 40323.22 3206.14 2873.85 455.12 108.23 2139.64 34.73 322.90 167.59 2.52 272.19 1283.35 15760.66 2772.80 7014.14 36.98 145.63 0.00 368.12 1758.51 0.00 59.33 11.15 2.03 1258.18 40323.22
22 Tirupati 33 23.91 483.26 88.56 62.32 2502.17 258.26 37.59 23.38 23.36 384.90 2002.96 124.06 17013.39 1860.45 5159.67 34.08 2163.31 89.27 0.00 324.26 2.15 675.50 94.51 0.08 386.58 33818.00 1504.48 485.13 256.62 161.85 1056.10 32.35 913.02 130.75 21.37 84.03 228.09 18642.65 2541.26 4462.73 54.93 36.99 0.00 269.92 914.23 0.02 69.04 1.05 12.86 1522.57 33818.00
23 Visakhapatnam 4 39.96 347.31 11.15 0.00 155.61 9.56 4.65 3.09 1.56 44.48 250.07 8.04 2634.04 83.08 852.31 3.51 115.25 0.00 0.00 8.54 0.00 22.20 27.13 0.01 139.46 4761.01 430.94 376.52 11.17 0.00 50.38 2.26 25.24 13.42 1.46 2.81 8.49 2578.18 264.45 677.38 4.48 0.00 0.00 8.34 111.22 0.00 30.43 0.63 0.00 159.10 4761.01
24 Vizianagaram 27 54.39 411.01 18.73 10.00 1256.10 217.39 33.69 11.84 5.34 810.33 1059.74 13.66 3019.80 895.27 6287.01 30.66 865.58 8.22 0.00 178.67 0.00 71.01 13.30 0.03 150.77 15422.55 1299.98 368.43 68.27 0.00 575.43 18.61 327.39 125.51 5.17 63.54 391.70 3025.50 1299.08 5820.05 55.82 1.38 0.00 167.32 1305.30 0.00 41.41 2.01 1.84 410.44 15422.55
25 West Godavari 19 46.85 995.45 178.53 0.00 1249.78 129.95 257.52 60.22 40.98 160.52 248.24 76.82 1215.67 257.04 1903.75 173.58 1701.19 133.55 30.76 229.84 2.82 63.62 109.68 0.30 188.47 9455.13 2228.80 1080.42 247.46 0.00 439.11 86.72 127.52 177.94 31.33 209.18 19.99 1327.63 753.98 1416.79 217.14 82.06 35.40 147.96 460.17 0.00 55.60 44.46 0.04 315.78 9455.13
26 Y.S.R. Kadapa 35 41.60 333.62 98.53 40.00 785.58 86.30 22.11 23.66 10.60 188.43 1710.88 73.44 11243.38 318.42 2573.69 103.35 702.47 49.83 0.00 149.02 2.11 133.89 91.81 1.30 440.02 19224.04 1275.49 329.09 361.78 40.00 411.68 64.25 58.82 62.96 6.84 111.65 51.34 12154.35 665.07 2047.90 80.15 28.34 3.00 37.67 329.08 0.00 60.37 3.81 1.16 988.39 19224.04
  Total 660 2462.85 24926.97 2867.08 1029.67 47942.05 6571.38 2270.07 961.14 436.44 10418.67 26116.04 3418.27 180324.19 22111.72 94734.81 2639.18 33112.97 2831.40 538.09 5205.84 70.84 5167.00 1616.30 7.94 10650.98 488431.85 45020.91 25516.83 5113.97 508.61 23826.96 1368.71 7381.30 3028.38 371.64 3675.88 5521.77 191200.71 35663.53 81433.62 3763.27 1881.80 787.07 3625.24 24192.78 2.03 2316.64 357.73 96.57 19529.92 488431.85